Produktbeschreibung
BerufsKü Hlraum-Gefriermaschinespeicher des preisbehä Lters
Spannung: 220V/50Hz
Abmessung: 2100*2100*2300 MM
Kü Hlmittel: R404A
Kü Hler Typ: Luftkü Hlung
Kompressor: Copeland
Kü Hlraum: 0º C
Merkmal:
die 1.100mm Stä Rke Polyurethan schob Panels mit der beider Farbestahl 0.326mm Stä Rke Seite ein
konvexe eingehä Ngte Tü R 2. Standard mit der beider Farbestahl 0.326mm Stä Rke Seite
3. With Entwä Sserungssystem
Die gleichen Serien-Produkte des Kü Hlraumspeichers des Behä Lters
Modell | Spannung | Temperatur | Kü Hlmittel | Kompressor | Gesamtausmasse | Tü Rabmessung (W*H) |
SY-CR1R-1 | 220 V 50 HZ | 0-5º C | R404A | Copeland | 2200*3000*2200 MM | 850*1850 MM |
SY-CR2R | 220 V 50 HZ | 0-5º C | R404A | Copeland | 2000*2000*2300 MM | 850*1850 MM |
SY-CR3R | 220 V 50 HZ | 0-5º C | R404A | Copeland | 3000*2000*2300 MM | 850*1850 MM |
SY-CR4R | 220 V 50 HZ | 0-5º C | R404A | Copeland | 3000*3000*2300 MM | 850*1850 MM |
SY-CR5R | 220 V 60 HZ | 0-5º C | R404A | Copeland | 2100*2100*2300 MM | 850*1850 MM |
SY-CR6R | 220 V 60 HZ | 0-5º C | R404A | Copeland | 2200*4000*2300 MM | 850*1850 MM |
SY-CR7R | 220 V 60 HZ | 0-5º C | R404A | Copeland | 2300*4900*2300 MM | 850*1850 MM |
SY-CR8R | 220 V 60 HZ | 0-5º C | R404A | Copeland | 2600*5100*2300 MM | 850*1850 MM |
SY-CR9R | 220 V 60 HZ | 0-5º C | R404A | Copeland | 3100*7950*2300 MM | 850*1850 MM |
SY-CR10R | 220 V 60 HZ | 0-5º C | R404A | Copeland | 3900*4000*2300 MM | 850*1850 MM |
SY-CR11R | 220 V 50 HZ | 0-5º C | R404A | Copeland | 3900*4850*2300 MM | 850*1850 MM |
SY-CR12R | 220 V 50 HZ | 0-5º C | R404A | Copeland | 4000*2320*2300 MM | 850*1850 MM |
SY-CR13R | 220 V 50 HZ | 0-5º C | R404A | Copeland | 4240*2550*2300 MM | 850*1850 MM |
SY-CR14R | 220 V 50 HZ | 0-5º C | R404A | Copeland | 4300*3000*2300 MM | 850*1850 MM |
Mehr Informationen ü Ber Kü Hlraumgefriermaschinespeicher

